Below are the Pro class qualifying results from the 2022 ERX Off-Road National at ERX Motor Park in Elk River, MN. Please see links below for more information:
PRO4

| #1 | CJ Greaves | 53.069 |
| #2 | Andrew Carlson | 54.370 |
| #3 | Kyle Chaney | 54.395 |
| #4 | Johnny Greaves | 54.465 |
| #5 | Kyle LeDuc | 54.904 |
| #6 | Cole Mamer | 55.050 |
| #7 | RJ Anderson | 55.111 |
| #8 | Jimmy Henderson | 55.384 |
| #9 | Adrian Cenni | 55.947 |
| #10 | Scottie Lawrence | 55.971 |
PRO2

| #1 | Mickey Thomas | 55.718 |
| #2 | Dave Mason Jr | 56.216 |
| #3 | Ryan Beat | 56.324 |
| #4 | Ricky G | 56.368 |
| #5 | Ronnie Anderson | 56.377 |
| #6 | Cory Winner | 56.395 |
| #7 | Keegan Kincaid | 56.699 |
| #8 | Doug Mittag | 56.707 |
| #9 | Jerett Brooks | 56.999 |
| #10 | Kyle Kleiman | 57.636 |
| #11 | Zac Zakowski | 58.339 |
| #12 | Bob Brand | 59.751 |
| #13 | Johnny Hentges | 1:01.129 |
| #14 | Troy Cox | – |
PRO LITE

| #1 | Kyle Greaves | 58:038 |
| #2 | Brock Heger | 58:608 |
| #3 | Brody Eggleston | 58:696 |
| #4 | Carson Parish | 58:812 |
| #5 | Johnny Holtger | 58:901 |
| #6 | Matt Wood | 58:977 |
| #7 | Mason Prater | 59:306 |
| #8 | Trey Gibbs | 59:454 |
| #9 | Nick Piskula | 59:610 |
| #10 | Connor Barry | 59:767 |
| #11 | Travis Milhausen | 1:00.388 |
| #12 | Madix Bailey | 1:00.699 |
| #13 | Jacob Rosales | 1:02.104 |
PRO SPEC

| #1 | Nick Visser | 1:03.026 |
| #2 | Gray Leadbetter | 1:04.499 |
| #3 | Easton Sleaper | 1:05.287 |
| #4 | Chris Van Den Elzen | DNQ |
PRO TURBO SxS

Group A:
| #1 | CJ Greaves | 55.988 |
| #2 | Kyle Chaney | 56.241 |
| #3 | Andrew Carlson | 56.947 |
| #4 | Trey Gibbs | 56.954 |
| #5 | Hamish Kelsey | 57.275 |
| #6 | Rodney VanEperen | 57.387 |
| #7 | Owen VanEperen | 57.583 |
| #8 | Corry Weller | 57.937 |
| #9 | Jason Weller | 57.942 |
| #10 | Andrew Fausone | 59.959 |
| #11 | Elliott Burns | 1:00.097 |
| #12 | Brian Waszak | 1:07.791 |
Group B:

| #1 | Robert Loire | 56.646 |
| #2 | Ronnie Anderson | 56.845 |
| #3 | Johnny Holtger | 57.655 |
| #4 | Adrian Cenni | 59.212 |
| #5 | Ryan Tewksbury | 59.575 |
| #6 | Pablo Giminez | 1:01.294 |
| #7 | Luke Stubbs | 1:01.562 |
| #8 | Brandon Groh | 1:02.140 |
| #9 | Erik Schwartz | 1:03.604 |
| #10 | Leland Thyes | 1:05.788 |
| #11 | Chance Haugen | 1:06.673 |
| #12 | Serge Michaud | 1:09.798 |
| #13 | Gregoire Michaud | 1:13.384 |
| #14 | Kyle Olson | 1:13.504 |
| #15 | Dustin McNamer | 1:31.864 |
| #16 | Blake Enloe | – |
PRO STOCK SxS

| #1 | CJ Greaves | 57.789 |
| #2 | Brock Heger | 57.985 |
| #3 | Owen VanEperen | 58.879 |
| #4 | Dallas Nord | 59.7254 |
| #5 | Jack LeTorneau | 59.724 |
| #6 | Jake Kosmecki | 1:00.431 |
| #7 | Dylan Marquardt | 1:00.585 |
| #8 | Zach Martin | 1:00.586 |
| #9 | Josh Bayer | 1:00.644 |
| #10 | Joe Dresel | 1:01.425 |
| #11 | Chance Haugen | 1:01.649 |
| #12 | Matt Lippman | 1:01.664 |
| #13 | Josh Luketic | 1:01.686 |
| #14 | Jesse Klaus | 1:01.695 |
| #15 | Toby Garmon | 1:02.282 |
| #16 | Kyle Kuester | 1:03.694 |
| #17 | James Jaramillo | 1:05.031 |
| #18 | Nick Garbe | 1:28.005 |
You can tune in all season long via live coverage on the FloRacing/FloSports network. While you’re there, you can also find race highlights, on demand, content and more. Tune in at a later date with our TV coverage on the CBS Sports Network. For tickets and more information on the ERX Off-Road National 2022, click here.


